<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.all4pda.net/download-ppc-freeware/</link>
		<lastBuildDate>Fri, 10 Sep 2010 15:44:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.all4pda.net/components/com_remository/images/header.gif</url>
			<title>all for Pocket PC PDA's :: File Repository</title>
			<link>http://www.all4pda.net/download-ppc-freeware/</link>
			<description>all for Pocket PC PDA's</description>
		</image>
		<item>
			<title>SunMoon (2007-03-17)</title>
			<link>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/SunMoon/</link>
			<description>Sun&amp;#39;n&amp;#39;Moon is a today plugin which shows the set and the rise of the Sun and of the Moon. It also shows the moon phase.Features:- Small: ta...</description>
			<pubDate>Sat, 17 Mar 2007 00:00:00 +0100</pubDate>
			<guid>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/SunMoon/</guid>
		</item>
		<item>
			<title>Taiyoukei (2007-03-17)</title>
			<link>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/Taiyoukei/</link>
			<description>&amp;quot;Taiyoukei&amp;quot; is software written in embedded Visual Basic 3.0 which provides abundant data about the Solar System, such as ephemerides, si...</description>
			<pubDate>Sat, 17 Mar 2007 00:00:00 +0100</pubDate>
			<guid>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/Taiyoukei/</guid>
		</item>
		<item>
			<title>Riseset (2007-03-17)</title>
			<link>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/Riseset/</link>
			<description>Riseset is an application for Ewe enabled computers to compute sighting information for the Sun, Moon, Mercury, Venus, Mars, Jupiter and Saturn. An...</description>
			<pubDate>Sat, 17 Mar 2007 00:00:00 +0100</pubDate>
			<guid>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/Riseset/</guid>
		</item>
		<item>
			<title>Earth&amp;Sun (2007-03-17)</title>
			<link>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/EarthandSun/</link>
			<description>The Earth&amp;amp;Sun an application for Ewe enabled computers. It shows the Sun Illuminated area of the Earth.It also displays:- The latitude and long...</description>
			<pubDate>Sat, 17 Mar 2007 00:00:00 +0100</pubDate>
			<guid>http://www.all4pda.net/download-ppc-freeware/Download/Astronomy/Utilities/EarthandSun/</guid>
		</item>
	</channel>
</rss>
